MACAU999
Hasil Result Pasaran TAIWAN

Situs Resmi : taiwan-lotto.com/

# Tanggal Hari Periode Result
1 2024-12-21 Sabtu 926 - TW 3960 Detail
2 2024-12-20 Jumat 925 - TW 9057 Detail
3 2024-12-19 Kamis 924 - TW 7515 Detail
4 2024-12-18 Rabu 923 - TW 4740 Detail
5 2024-12-17 Selasa 922 - TW 2229 Detail
6 2024-12-16 Senin 921 - TW 1488 Detail
7 2024-12-15 Minggu 920 - TW 8576 Detail
8 2024-12-14 Sabtu 919 - TW 7150 Detail
9 2024-12-13 Jumat 918 - TW 4791 Detail
10 2024-12-12 Kamis 917 - TW 7082 Detail
11 2024-12-11 Rabu 916 - TW 9148 Detail
12 2024-12-10 Selasa 915 - TW 8601 Detail
13 2024-12-09 Senin 914 - TW 2565 Detail
14 2024-12-08 Minggu 913 - TW 8639 Detail
15 2024-12-07 Sabtu 912 - TW 9654 Detail
16 2024-12-06 Jumat 911 - TW 6867 Detail
17 2024-12-05 Kamis 910 - TW 2238 Detail
18 2024-12-04 Rabu 909 - TW 2976 Detail
19 2024-12-03 Selasa 908 - TW 2050 Detail
20 2024-12-02 Senin 907 - TW 6125 Detail
21 2024-12-01 Minggu 906 - TW 5334 Detail
22 2024-11-30 Sabtu 905 - TW 1316 Detail
23 2024-11-29 Jumat 904 - TW 3204 Detail
24 2024-11-28 Kamis 903 - TW 9589 Detail
25 2024-11-27 Rabu 902 - TW 3374 Detail
26 2024-11-26 Selasa 901 - TW 1948 Detail
27 2024-11-25 Senin 900 - TW 4105 Detail
28 2024-11-24 Minggu 899 - TW 8941 Detail
29 2024-11-23 Sabtu 898 - TW 0037 Detail
30 2024-11-22 Jumat 897 - TW 5902 Detail
31 2024-11-21 Kamis 896 - TW 6315 Detail
32 2024-11-20 Rabu 895 - TW 2841 Detail
33 2024-11-19 Selasa 894 - TW 4965 Detail
34 2024-11-18 Senin 893 - TW 8356 Detail
35 2024-11-17 Minggu 892 - TW 3751 Detail
36 2024-11-16 Sabtu 891 - TW 6709 Detail
37 2024-11-15 Jumat 890 - TW 5661 Detail
38 2024-11-14 Kamis 889 - TW 0592 Detail
39 2024-11-13 Rabu 888 - TW 1806 Detail
40 2024-11-12 Selasa 887 - TW 8904 Detail
41 2024-11-11 Senin 886 - TW 5159 Detail
42 2024-11-10 Minggu 885 - TW 3347 Detail
43 2024-11-09 Sabtu 884 - TW 6541 Detail
44 2024-11-08 Jumat 883 - TW 2618 Detail
45 2024-11-07 Kamis 882 - TW 0272 Detail
46 2024-11-06 Rabu 881 - TW 8054 Detail
47 2024-11-05 Selasa 880 - TW 7693 Detail
48 2024-11-04 Senin 879 - TW 7949 Detail
49 2024-11-03 Minggu 878 - TW 5362 Detail
50 2024-11-02 Sabtu 877 - TW 3200 Detail
51 2024-11-01 Jumat 876 - TW 0857 Detail
52 2024-10-31 Kamis 875 - TW 0026 Detail
53 2024-10-30 Rabu 874 - TW 8615 Detail
54 2024-10-29 Selasa 873 - TW 4788 Detail
55 2024-10-28 Senin 872 - TW 2373 Detail
56 2024-10-27 Minggu 871 - TW 4601 Detail
57 2024-10-26 Sabtu 870 - TW 4136 Detail
58 2024-10-25 Jumat 869 - TW 1594 Detail
59 2024-10-24 Kamis 868 - TW 6361 Detail
60 2024-10-23 Rabu 867 - TW 6710 Detail
61 2024-10-22 Selasa 866 - TW 7497 Detail
62 2024-10-21 Senin 865 - TW 4390 Detail
63 2024-10-20 Minggu 864 - TW 0213 Detail
64 2024-10-19 Sabtu 863 - TW 2591 Detail
65 2024-10-18 Jumat 862 - TW 9314 Detail
66 2024-10-17 Kamis 861 - TW 3029 Detail
67 2024-10-16 Rabu 860 - TW 8340 Detail
68 2024-10-15 Selasa 859 - TW 5924 Detail
69 2024-10-14 Senin 858 - TW 1935 Detail
70 2024-10-13 Minggu 857 - TW 9159 Detail
71 2024-10-12 Sabtu 856 - TW 1589 Detail
72 2024-10-11 Jumat 855 - TW 6017 Detail
73 2024-10-10 Kamis 854 - TW 9557 Detail
74 2024-10-09 Rabu 853 - TW 2672 Detail
75 2024-10-08 Selasa 852 - TW 0362 Detail
76 2024-10-07 Senin 851 - TW 6708 Detail
77 2024-10-06 Minggu 850 - TW 5835 Detail
78 2024-10-05 Sabtu 849 - TW 2953 Detail
79 2024-10-04 Jumat 848 - TW 1128 Detail
80 2024-10-03 Kamis 847 - TW 7865 Detail
81 2024-10-02 Rabu 846 - TW 4575 Detail
82 2024-10-01 Selasa 845 - TW 4802 Detail
83 2024-09-30 Senin 844 - TW 3478 Detail
84 2024-09-29 Minggu 843 - TW 9232 Detail
85 2024-09-28 Sabtu 842 - TW 2304 Detail
86 2024-09-27 Jumat 841 - TW 5691 Detail
87 2024-09-26 Kamis 840 - TW 2577 Detail
88 2024-09-25 Rabu 839 - TW 1528 Detail
89 2024-09-24 Selasa 838 - TW 6447 Detail
90 2024-09-23 Senin 837 - TW 5243 Detail
91 2024-09-22 Minggu 836 - TW 3084 Detail
92 2024-09-21 Sabtu 835 - TW 7105 Detail
93 2024-09-20 Jumat 834 - TW 8129 Detail
94 2024-09-19 Kamis 833 - TW 5797 Detail
95 2024-09-18 Rabu 832 - TW 2738 Detail
96 2024-09-17 Selasa 831 - TW 7592 Detail
97 2024-09-16 Senin 830 - TW 8569 Detail
98 2024-09-15 Minggu 829 - TW 8103 Detail
99 2024-09-14 Sabtu 828 - TW 4383 Detail
100 2024-09-13 Jumat 827 - TW 4937 Detail
101 2024-09-12 Kamis 826 - TW 0805 Detail
102 2024-09-11 Rabu 825 - TW 2356 Detail
103 2024-09-10 Selasa 824 - TW 1562 Detail
104 2024-09-09 Senin 823 - TW 3700 Detail
105 2024-09-08 Minggu 822 - TW 5257 Detail
106 2024-09-07 Sabtu 821 - TW 6715 Detail
107 2024-09-06 Jumat 820 - TW 4491 Detail
108 2024-09-05 Kamis 819 - TW 1866 Detail
109 2024-09-04 Rabu 818 - TW 6171 Detail
110 2024-09-03 Selasa 817 - TW 3492 Detail
111 2024-09-02 Senin 816 - TW 1643 Detail
112 2024-09-01 Minggu 815 - TW 2753 Detail
113 2024-08-31 Sabtu 814 - TW 8509 Detail
114 2024-08-30 Jumat 813 - TW 2110 Detail
115 2024-08-29 Kamis 812 - TW 7234 Detail
116 2024-08-28 Rabu 811 - TW 3072 Detail
117 2024-08-27 Selasa 810 - TW 2637 Detail
118 2024-08-26 Senin 809 - TW 4750 Detail
119 2024-08-25 Minggu 808 - TW 5487 Detail
120 2024-08-24 Sabtu 807 - TW 6416 Detail
121 2024-08-23 Jumat 806 - TW 6974 Detail
122 2024-08-22 Kamis 805 - TW 7501 Detail
123 2024-08-21 Rabu 804 - TW 3014 Detail
124 2024-08-20 Selasa 803 - TW 8863 Detail
125 2024-08-19 Senin 802 - TW 3011 Detail
126 2024-08-18 Minggu 801 - TW 5395 Detail
127 2024-08-17 Sabtu 800 - TW 7660 Detail
128 2024-08-16 Jumat 799 - TW 9982 Detail
129 2024-08-15 Kamis 798 - TW 9732 Detail
130 2024-08-14 Rabu 797 - TW 7634 Detail
131 2024-08-13 Selasa 796 - TW 5780 Detail
132 2024-08-12 Senin 795 - TW 0319 Detail
133 2024-08-11 Minggu 794 - TW 9117 Detail
134 2024-08-10 Sabtu 793 - TW 1675 Detail
135 2024-08-09 Jumat 792 - TW 7330 Detail
136 2024-08-08 Kamis 791 - TW 1209 Detail
137 2024-08-07 Rabu 790 - TW 5136 Detail
138 2024-08-06 Selasa 789 - TW 3889 Detail
139 2024-08-05 Senin 788 - TW 0105 Detail
140 2024-08-04 Minggu 787 - TW 0568 Detail
141 2024-08-03 Sabtu 786 - TW 9795 Detail
142 2024-08-02 Jumat 785 - TW 6471 Detail
143 2024-08-01 Kamis 784 - TW 6264 Detail
144 2024-07-31 Rabu 783 - TW 3316 Detail
145 2024-07-30 Selasa 782 - TW 5923 Detail
146 2024-07-29 Senin 781 - TW 2578 Detail
147 2024-07-28 Minggu 780 - TW 8332 Detail
148 2024-07-27 Sabtu 779 - TW 2879 Detail
149 2024-07-26 Jumat 778 - TW 9980 Detail
150 2024-07-25 Kamis 777 - TW 5414 Detail
151 2024-07-24 Rabu 776 - TW 4699 Detail
152 2024-07-23 Selasa 775 - TW 0532 Detail
153 2024-07-22 Senin 774 - TW 4401 Detail
154 2024-07-21 Minggu 773 - TW 0200 Detail
155 2024-07-20 Sabtu 772 - TW 3255 Detail
156 2024-07-19 Jumat 771 - TW 4962 Detail
157 2024-07-18 Kamis 770 - TW 2583 Detail
158 2024-07-17 Rabu 769 - TW 3716 Detail
159 2024-07-16 Selasa 768 - TW 1065 Detail
160 2024-07-15 Senin 767 - TW 4290 Detail
161 2024-07-14 Minggu 766 - TW 5967 Detail
162 2024-07-13 Sabtu 765 - TW 5127 Detail
163 2024-07-12 Jumat 764 - TW 4809 Detail
164 2024-07-11 Kamis 763 - TW 0338 Detail
165 2024-07-10 Rabu 762 - TW 1740 Detail
166 2024-07-09 Selasa 761 - TW 0739 Detail
167 2024-07-08 Senin 760 - TW 5254 Detail
168 2024-07-07 Minggu 759 - TW 6325 Detail
169 2024-07-06 Sabtu 758 - TW 7244 Detail
170 2024-07-05 Jumat 757 - TW 1649 Detail
171 2024-07-04 Kamis 756 - TW 4532 Detail
172 2024-07-03 Rabu 755 - TW 4873 Detail
173 2024-07-02 Selasa 754 - TW 8004 Detail
174 2024-07-01 Senin 753 - TW 3685 Detail
175 2024-06-30 Minggu 752 - TW 5492 Detail
176 2024-06-29 Sabtu 751 - TW 4128 Detail
177 2024-06-28 Jumat 750 - TW 2396 Detail
178 2024-06-27 Kamis 749 - TW 0669 Detail
179 2024-06-26 Rabu 748 - TW 1202 Detail
180 2024-06-25 Selasa 747 - TW 9460 Detail
181 2024-06-24 Senin 746 - TW 4754 Detail
182 2024-06-23 Minggu 745 - TW 0741 Detail
183 2024-06-22 Sabtu 744 - TW 5340 Detail
184 2024-06-21 Jumat 743 - TW 7849 Detail
185 2024-06-20 Kamis 742 - TW 1061 Detail
186 2024-06-19 Rabu 741 - TW 4552 Detail
187 2024-06-18 Selasa 740 - TW 6703 Detail
188 2024-06-17 Senin 739 - TW 1934 Detail
189 2024-06-16 Minggu 738 - TW 0873 Detail
190 2024-06-15 Sabtu 737 - TW 0235 Detail
191 2024-06-14 Jumat 736 - TW 9654 Detail
192 2024-06-13 Kamis 735 - TW 9430 Detail
193 2024-06-12 Rabu 734 - TW 4655 Detail
194 2024-06-11 Selasa 733 - TW 2104 Detail
195 2024-06-10 Senin 732 - TW 6672 Detail
196 2024-06-09 Minggu 731 - TW 7322 Detail
197 2024-06-08 Sabtu 730 - TW 6887 Detail
198 2024-06-07 Jumat 729 - TW 5216 Detail
199 2024-06-06 Kamis 728 - TW 3743 Detail
200 2024-06-05 Rabu 727 - TW 0817 Detail
201 2024-06-04 Selasa 726 - TW 7552 Detail
202 2024-06-03 Senin 725 - TW 1613 Detail
203 2024-06-02 Minggu 724 - TW 8732 Detail
204 2024-06-01 Sabtu 723 - TW 0620 Detail
205 2024-05-31 Jumat 722 - TW 0031 Detail
206 2024-05-30 Kamis 721 - TW 4752 Detail
207 2024-05-29 Rabu 720 - TW 6244 Detail
208 2024-05-28 Selasa 719 - TW 8073 Detail
209 2024-05-27 Senin 718 - TW 8356 Detail
210 2024-05-26 Minggu 717 - TW 5465 Detail
211 2024-05-25 Sabtu 716 - TW 4439 Detail
212 2024-05-24 Jumat 715 - TW 8067 Detail
213 2024-05-23 Kamis 714 - TW 7422 Detail
214 2024-05-22 Rabu 713 - TW 0571 Detail
215 2024-05-21 Selasa 712 - TW 5859 Detail
216 2024-05-20 Senin 711 - TW 8096 Detail
217 2024-05-19 Minggu 710 - TW 3713 Detail
218 2024-05-18 Sabtu 709 - TW 1385 Detail
219 2024-05-17 Jumat 708 - TW 7964 Detail
220 2024-05-16 Kamis 707 - TW 7956 Detail
221 2024-05-15 Rabu 706 - TW 6149 Detail
222 2024-05-14 Selasa 705 - TW 4782 Detail
223 2024-05-13 Senin 704 - TW 8178 Detail
224 2024-05-12 Minggu 703 - TW 1694 Detail
225 2024-05-11 Sabtu 702 - TW 3213 Detail
226 2024-05-10 Jumat 701 - TW 4892 Detail
227 2024-05-09 Kamis 700 - TW 9941 Detail
228 2024-05-08 Rabu 699 - TW 0044 Detail
229 2024-05-07 Selasa 698 - TW 2483 Detail
230 2024-05-06 Senin 697 - TW 2040 Detail
231 2024-05-05 Minggu 696 - TW 1567 Detail
232 2024-05-04 Sabtu 695 - TW 7753 Detail
233 2024-05-03 Jumat 694 - TW 3817 Detail
234 2024-05-02 Kamis 693 - TW 0008 Detail
235 2024-05-01 Rabu 692 - TW 3955 Detail
236 2024-04-30 Selasa 691 - TW 3282 Detail
237 2024-04-29 Senin 690 - TW 6156 Detail
238 2024-04-28 Minggu 689 - TW 7289 Detail
239 2024-04-27 Sabtu 688 - TW 6185 Detail
240 2024-04-26 Jumat 687 - TW 5730 Detail
241 2024-04-25 Kamis 686 - TW 8391 Detail
242 2024-04-24 Rabu 685 - TW 9962 Detail
243 2024-04-23 Selasa 684 - TW 0187 Detail
244 2024-04-22 Senin 683 - TW 1370 Detail
245 2024-04-21 Minggu 682 - TW 0129 Detail
246 2024-04-20 Sabtu 681 - TW 4151 Detail
247 2024-04-19 Jumat 680 - TW 4970 Detail
248 2024-04-18 Kamis 679 - TW 5637 Detail
249 2024-04-17 Rabu 678 - TW 1854 Detail
250 2024-04-16 Selasa 677 - TW 2641 Detail
251 2024-04-15 Senin 676 - TW 7578 Detail
252 2024-04-14 Minggu 675 - TW 9534 Detail
253 2024-04-13 Sabtu 674 - TW 0075 Detail
254 2024-04-12 Jumat 673 - TW 1280 Detail
255 2024-04-11 Kamis 672 - TW 5713 Detail
256 2024-04-10 Rabu 671 - TW 3186 Detail
257 2024-04-09 Selasa 670 - TW 3876 Detail
258 2024-04-08 Senin 669 - TW 7922 Detail
259 2024-04-07 Minggu 668 - TW 8881 Detail
260 2024-04-06 Sabtu 667 - TW 4689 Detail
261 2024-04-05 Jumat 666 - TW 0633 Detail
262 2024-04-04 Kamis 665 - TW 1410 Detail
263 2024-04-03 Rabu 664 - TW 9926 Detail
264 2024-04-02 Selasa 663 - TW 6846 Detail
265 2024-04-01 Senin 662 - TW 6787 Detail
266 2024-03-31 Minggu 661 - TW 9461 Detail
267 2024-03-30 Sabtu 660 - TW 4552 Detail
268 2024-03-29 Jumat 659 - TW 4281 Detail
269 2024-03-28 Kamis 658 - TW 3118 Detail
270 2024-03-27 Rabu 657 - TW 8871 Detail
271 2024-03-26 Selasa 656 - TW 0963 Detail
272 2024-03-25 Senin 655 - TW 9720 Detail
273 2024-03-24 Minggu 654 - TW 2062 Detail
274 2024-03-23 Sabtu 653 - TW 3940 Detail
275 2024-03-22 Jumat 652 - TW 5311 Detail
276 2024-03-21 Kamis 651 - TW 1436 Detail
277 2024-03-20 Rabu 650 - TW 9686 Detail
278 2024-03-19 Selasa 649 - TW 7514 Detail
279 2024-03-18 Senin 648 - TW 9352 Detail
280 2024-03-17 Minggu 647 - TW 8563 Detail
281 2024-03-16 Sabtu 646 - TW 4014 Detail
282 2024-03-15 Jumat 645 - TW 5220 Detail
283 2024-03-14 Kamis 644 - TW 4050 Detail
284 2024-03-13 Rabu 643 - TW 9656 Detail
285 2024-03-12 Selasa 642 - TW 4589 Detail
286 2024-03-11 Senin 641 - TW 4022 Detail
287 2024-03-10 Minggu 640 - TW 7778 Detail
288 2024-03-09 Sabtu 639 - TW 7402 Detail
289 2024-03-08 Jumat 638 - TW 9360 Detail
290 2024-03-07 Kamis 637 - TW 0064 Detail
291 2024-03-06 Rabu 636 - TW 0526 Detail
292 2024-03-05 Selasa 635 - TW 4503 Detail
293 2024-03-04 Senin 634 - TW 0211 Detail
294 2024-03-03 Minggu 633 - TW 9808 Detail
295 2024-03-02 Sabtu 632 - TW 6516 Detail
296 2024-03-01 Jumat 631 - TW 5254 Detail
297 2024-02-29 Kamis 630 - TW 4496 Detail
298 2024-02-28 Rabu 629 - TW 1570 Detail
299 2024-02-27 Selasa 628 - TW 7121 Detail
300 2024-02-26 Senin 627 - TW 0258 Detail
301 2024-02-25 Minggu 626 - TW 6087 Detail
302 2024-02-24 Sabtu 625 - TW 2773 Detail
303 2024-02-23 Jumat 624 - TW 7922 Detail
304 2024-02-22 Kamis 623 - TW 6240 Detail
305 2024-02-21 Rabu 622 - TW 0819 Detail
306 2024-02-20 Selasa 621 - TW 6099 Detail
307 2024-02-19 Senin 620 - TW 7332 Detail
308 2024-02-18 Minggu 619 - TW 7574 Detail
309 2024-02-17 Sabtu 618 - TW 2496 Detail
310 2024-02-16 Jumat 617 - TW 0640 Detail
311 2024-02-15 Kamis 616 - TW 7130 Detail
312 2024-02-14 Rabu 615 - TW 6372 Detail
313 2024-02-13 Selasa 614 - TW 0228 Detail
314 2024-02-12 Senin 613 - TW 3066 Detail
315 2024-02-11 Minggu 612 - TW 6399 Detail
316 2024-02-10 Sabtu 611 - TW 8110 Detail
317 2024-02-09 Jumat 610 - TW 9642 Detail
318 2024-02-08 Kamis 609 - TW 4716 Detail
319 2024-02-07 Rabu 608 - TW 3020 Detail
320 2024-02-06 Selasa 607 - TW 7665 Detail
321 2024-02-05 Senin 606 - TW 0774 Detail
322 2024-02-04 Minggu 605 - TW 5088 Detail
323 2024-02-03 Sabtu 604 - TW 8406 Detail
324 2024-02-02 Jumat 603 - TW 4673 Detail
325 2024-02-01 Kamis 602 - TW 2012 Detail
326 2024-01-31 Rabu 601 - TW 1992 Detail
327 2024-01-30 Selasa 600 - TW 9469 Detail
328 2024-01-29 Senin 599 - TW 7715 Detail
329 2024-01-28 Minggu 598 - TW 8732 Detail
330 2024-01-27 Sabtu 597 - TW 6447 Detail
331 2024-01-26 Jumat 596 - TW 0319 Detail
332 2024-01-25 Kamis 595 - TW 5241 Detail
333 2024-01-24 Rabu 594 - TW 6919 Detail
334 2024-01-23 Selasa 593 - TW 5363 Detail
335 2024-01-22 Senin 592 - TW 8761 Detail
336 2024-01-21 Minggu 591 - TW 2093 Detail
337 2024-01-20 Sabtu 590 - TW 1917 Detail
338 2024-01-19 Jumat 589 - TW 1764 Detail
339 2024-01-18 Kamis 588 - TW 6654 Detail
340 2024-01-17 Rabu 587 - TW 7875 Detail
341 2024-01-16 Selasa 586 - TW 2558 Detail
342 2024-01-15 Senin 585 - TW 4227 Detail
343 2024-01-14 Minggu 584 - TW 9672 Detail
344 2024-01-13 Sabtu 583 - TW 1084 Detail
345 2024-01-12 Jumat 582 - TW 4906 Detail
346 2024-01-11 Kamis 581 - TW 5498 Detail
347 2024-01-10 Rabu 580 - TW 0655 Detail
348 2024-01-09 Selasa 579 - TW 3922 Detail
349 2024-01-08 Senin 578 - TW 7224 Detail
350 2024-01-07 Minggu 577 - TW 3507 Detail
351 2024-01-06 Sabtu 576 - TW 3879 Detail
352 2024-01-05 Jumat 575 - TW 9306 Detail
353 2024-01-04 Kamis 574 - TW 2530 Detail
354 2024-01-03 Rabu 573 - TW 2607 Detail
355 2024-01-02 Selasa 572 - TW 5080 Detail
356 2024-01-01 Senin 571 - TW 7120 Detail
357 2023-12-31 Minggu 570 - TW 2168 Detail
358 2023-12-30 Sabtu 569 - TW 4014 Detail
359 2023-12-29 Jumat 568 - TW 2445 Detail
360 2023-12-28 Kamis 567 - TW 5417 Detail
361 2023-12-27 Rabu 566 - TW 9005 Detail
362 2023-12-26 Selasa 565 - TW 9523 Detail
363 2023-12-25 Senin 564 - TW 6354 Detail
364 2023-12-24 Minggu 563 - TW 3622 Detail
365 2023-12-23 Sabtu 562 - TW 5216 Detail
366 2023-12-22 Jumat 561 - TW 0530 Detail
367 2023-12-21 Kamis 560 - TW 4680 Detail
368 2023-12-20 Rabu 559 - TW 3516 Detail
369 2023-12-19 Selasa 558 - TW 0162 Detail
370 2023-12-18 Senin 557 - TW 1994 Detail
371 2023-12-17 Minggu 556 - TW 0869 Detail
372 2023-12-16 Sabtu 555 - TW 8497 Detail
373 2023-12-15 Jumat 554 - TW 0208 Detail
374 2023-12-14 Kamis 553 - TW 7761 Detail
375 2023-12-13 Rabu 552 - TW 1201 Detail
376 2023-12-12 Selasa 551 - TW 6094 Detail
377 2023-12-11 Senin 550 - TW 8820 Detail
378 2023-12-10 Minggu 549 - TW 8214 Detail
379 2023-12-09 Sabtu 548 - TW 5738 Detail
380 2023-12-08 Jumat 547 - TW 7592 Detail
381 2023-12-07 Kamis 546 - TW 2289 Detail
382 2023-12-06 Rabu 545 - TW 7426 Detail
383 2023-12-05 Selasa 544 - TW 9659 Detail
384 2023-12-04 Senin 543 - TW 5668 Detail
385 2023-12-03 Minggu 542 - TW 5904 Detail
386 2023-12-02 Sabtu 541 - TW 1466 Detail
387 2023-12-01 Jumat 540 - TW 0769 Detail
388 2023-11-30 Kamis 539 - TW 2462 Detail
389 2023-11-29 Rabu 538 - TW 7885 Detail
390 2023-11-28 Selasa 537 - TW 4521 Detail
391 2023-11-27 Senin 536 - TW 8191 Detail
392 2023-11-26 Minggu 535 - TW 2544 Detail
393 2023-11-25 Sabtu 534 - TW 1002 Detail
394 2023-11-24 Jumat 533 - TW 2539 Detail
395 2023-11-23 Kamis 532 - TW 3461 Detail
396 2023-11-22 Rabu 531 - TW 5556 Detail
397 2023-11-21 Selasa 530 - TW 1939 Detail
398 2023-11-20 Senin 529 - TW 5868 Detail
399 2023-11-19 Minggu 528 - TW 7536 Detail
400 2023-11-18 Sabtu 527 - TW 1157 Detail
401 2023-11-17 Jumat 526 - TW 7687 Detail
402 2023-11-16 Kamis 525 - TW 8169 Detail
403 2023-11-15 Rabu 524 - TW 0377 Detail
404 2023-11-14 Selasa 523 - TW 2644 Detail
405 2023-11-13 Senin 522 - TW 7056 Detail
406 2023-11-12 Minggu 521 - TW 4545 Detail
407 2023-11-11 Sabtu 520 - TW 6557 Detail
408 2023-11-10 Jumat 519 - TW 3743 Detail
409 2023-11-09 Kamis 518 - TW 0502 Detail
410 2023-11-08 Rabu 517 - TW 9507 Detail
411 2023-11-07 Selasa 516 - TW 7575 Detail
412 2023-11-06 Senin 515 - TW 8560 Detail
413 2023-11-05 Minggu 514 - TW 0417 Detail
414 2023-11-04 Sabtu 513 - TW 9774 Detail
415 2023-11-03 Jumat 512 - TW 5620 Detail
416 2023-11-02 Kamis 511 - TW 2543 Detail
417 2023-11-01 Rabu 510 - TW 8968 Detail
418 2023-10-31 Selasa 509 - TW 2353 Detail
419 2023-10-30 Senin 508 - TW 1560 Detail
420 2023-10-29 Minggu 507 - TW 7022 Detail
421 2023-10-28 Sabtu 506 - TW 2305 Detail
422 2023-10-27 Jumat 505 - TW 7478 Detail
423 2023-10-26 Kamis 504 - TW 6881 Detail
424 2023-10-25 Rabu 503 - TW 7295 Detail
425 2023-10-24 Selasa 502 - TW 0832 Detail
426 2023-10-23 Senin 501 - TW 8686 Detail
427 2023-10-22 Minggu 500 - TW 3752 Detail
428 2023-10-21 Sabtu 499 - TW 4450 Detail
429 2023-10-20 Jumat 498 - TW 3726 Detail
430 2023-10-19 Kamis 497 - TW 4075 Detail
431 2023-10-18 Rabu 496 - TW 3590 Detail
432 2023-10-17 Selasa 495 - TW 9069 Detail
433 2023-10-16 Senin 494 - TW 7497 Detail
434 2023-10-15 Minggu 493 - TW 2877 Detail
435 2023-10-14 Sabtu 492 - TW 8366 Detail
436 2023-10-13 Jumat 491 - TW 6875 Detail
437 2023-10-12 Kamis 490 - TW 6180 Detail
438 2023-10-11 Rabu 489 - TW 4929 Detail
439 2023-10-10 Selasa 488 - TW 4864 Detail
440 2023-10-09 Senin 487 - TW 4626 Detail
441 2023-10-08 Minggu 486 - TW 9646 Detail
442 2023-10-07 Sabtu 485 - TW 8022 Detail
443 2023-10-06 Jumat 484 - TW 6002 Detail
444 2023-10-05 Kamis 483 - TW 6045 Detail
445 2023-10-04 Rabu 482 - TW 4036 Detail
446 2023-10-03 Selasa 481 - TW 7702 Detail
447 2023-10-02 Senin 480 - TW 3257 Detail
448 2023-10-01 Minggu 479 - TW 8397 Detail
449 2023-09-30 Sabtu 478 - TW 5345 Detail
450 2023-09-29 Jumat 477 - TW 9848 Detail
451 2023-09-28 Kamis 476 - TW 6603 Detail
452 2023-09-27 Rabu 475 - TW 4412 Detail
453 2023-09-26 Selasa 474 - TW 7003 Detail
454 2023-09-25 Senin 473 - TW 7120 Detail
455 2023-09-24 Minggu 472 - TW 0642 Detail
456 2023-09-23 Sabtu 471 - TW 4192 Detail
457 2023-09-22 Jumat 470 - TW 9569 Detail
458 2023-09-21 Kamis 469 - TW 7062 Detail
459 2023-09-20 Rabu 468 - TW 2782 Detail
460 2023-09-19 Selasa 467 - TW 0956 Detail
461 2023-09-18 Senin 466 - TW 4011 Detail
462 2023-09-17 Minggu 465 - TW 5799 Detail
463 2023-09-16 Sabtu 464 - TW 4306 Detail
464 2023-09-15 Jumat 463 - TW 6831 Detail
465 2023-09-14 Kamis 462 - TW 9110 Detail
466 2023-09-13 Rabu 461 - TW 2243 Detail
467 2023-09-12 Selasa 460 - TW 1731 Detail
468 2023-09-11 Senin 459 - TW 0853 Detail
469 2023-09-10 Minggu 458 - TW 7300 Detail
470 2023-09-09 Sabtu 457 - TW 0548 Detail
471 2023-09-08 Jumat 456 - TW 1765 Detail
472 2023-09-07 Kamis 455 - TW 4052 Detail
473 2023-09-06 Rabu 454 - TW 6263 Detail
474 2023-09-05 Selasa 453 - TW 5824 Detail
475 2023-09-04 Senin 452 - TW 2236 Detail
476 2023-09-03 Minggu 451 - TW 0280 Detail
477 2023-09-02 Sabtu 450 - TW 0077 Detail
478 2023-09-01 Jumat 449 - TW 4590 Detail
479 2023-08-31 Kamis 448 - TW 2761 Detail
480 2023-08-30 Rabu 447 - TW 1155 Detail
481 2023-08-29 Selasa 446 - TW 7976 Detail
482 2023-08-28 Senin 445 - TW 0948 Detail
483 2023-08-27 Minggu 444 - TW 5166 Detail
484 2023-08-26 Sabtu 443 - TW 2485 Detail
485 2023-08-25 Jumat 442 - TW 7923 Detail
486 2023-08-24 Kamis 441 - TW 1316 Detail
487 2023-08-23 Rabu 440 - TW 1037 Detail
488 2023-08-22 Selasa 439 - TW 0997 Detail
489 2023-08-21 Senin 438 - TW 1754 Detail
490 2023-08-20 Minggu 437 - TW 0425 Detail
491 2023-08-19 Sabtu 436 - TW 8851 Detail
492 2023-08-18 Jumat 435 - TW 1421 Detail
493 2023-08-17 Kamis 434 - TW 2554 Detail
494 2023-08-16 Rabu 433 - TW 8735 Detail
495 2023-08-15 Selasa 432 - TW 6725 Detail
496 2023-08-14 Senin 431 - TW 4253 Detail
497 2023-08-13 Minggu 430 - TW 2664 Detail
498 2023-08-12 Sabtu 429 - TW 9959 Detail
499 2023-08-11 Jumat 428 - TW 8894 Detail
500 2023-08-10 Kamis 427 - TW 7540 Detail
501 2023-08-09 Rabu 426 - TW 9365 Detail
502 2023-08-08 Selasa 425 - TW 3563 Detail
503 2023-08-07 Senin 424 - TW 9570 Detail
504 2023-08-06 Minggu 423 - TW 4937 Detail
505 2023-08-05 Sabtu 422 - TW 5629 Detail
506 2023-08-04 Jumat 421 - TW 9822 Detail
